Spesifikasi Dan Harga HTC Titan - Ini dia HP HTC terbaru yang dilengkapi adanya prosessor Scorpion 1.5 GHz dengan dukungan GPU Adreno 205 dan RAM 512MB namanya HTC Titan yang di dalamnya juga disertakan adanya kamera 8 megapiksel dengan kemampuan merekam video HD 720p, kamera depan 1.3 megapiksel.
HTC Titan merupakan ponsel berbasis Windows Phone 7.5 Mango yang memiliki layar sentuh S-LCD berukuran 4.7 inci, memori internal 16GB, dukungan jaringan 3G dengan HSDPA dan HSUPA, Wi-Fi 802.11 b/g/n, Bluetooth 2.1, dan GPS.
Nah untuk melengkapi adanya fitur yang disajikan HTC Titan di atas, disini akan diberikan spesifikasi lengkap HTC Titan tersebut, dimana spesifikasi yang dihadirkan tersebut sesuai dengan harga yang diberikan nantinya.
Spesifikasi HTC Titan :
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 2100 |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | 1.5 GHz Scorpion processor, Adreno 205 GPU | |
| SAR Rating | ||
| Color | Available | Carbon Gray |
| Size | Dimensions (mm) | 131.5 x 70.7 x 9.9 |
| Weight (g) | 160 | |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity, Gyroscope sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16 GB storage, 512 MB RAM | |
| Expansion | ||
| Battery | Type | Standard battery, Li-Ion 1600 mAh |
| Stand-by (hrs) | Up to 360 h (2G) / Up to 460 h (3G) | |
| TalkTime(min) | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/WMV/H.264/H.263 |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Windows 7 - Mango | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Bing Maps, HTC Locations, Microsoft office document viewer/editor, Facebook Integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, 1.3 Megapixels |
Harga HTC Titan Rp. 7.400.000,- cukup lumayan mahal juga memang, namun untuk lebih jauh mengerti tentang hp HTC Titan ini silahkan Anda membaca artikel Copas.com ini.







0 komentar:
Poskan Komentar